POTJES
&
DEKSELS
Zero Waste Shop
Nice of you to come and take a look at the waste-free SRV! At this store on wheels you can fill your pantry in your own jars, containers or bags in Capelle aan den IJssel and Rotterdam. On the products page you can see what we have in the van (named Evie).
Since March 16 we drive around. We drive 4 different routes, these routes are further on this page worked out with a timetable.
Would you also like to receive a Track & Trace email so you can follow us live? Then give us the street name and your email address so we can share it. Geef dan de straat en je email adres aan ons door zodat we deze kunnen delen.
Besides the routes, you can find us on Saturdays Rotterdamse Oogstmarkt at the Noordplein on Saturday! So save your empty cleaning bottles and jars and come visit us!
So what are we going to do? This interview makes it clear!
Video door Teun Willems.


About us
Wij (Tessa en Anne) zijn de afgelopen jaren steeds bewuster gaan leven. Onderwerpen zoals klimaat en dierenwelzijn liggen ons na aan het hart. Wist je dat de hoeveelheid afval die per persoon in Nederland wordt geproduceerd per jaar meer dan 400 kg is!? Hier gaan wij wat aan doen.
Door mensen een alternatief te bieden zodat ze niet bij iedere boodschap verspilde grondstoffen kopen, hopen we toevoeging aan de Great Pacific garbage patch te voorkomen.



Route 1
27-04
Capelle aan den IJssel
Keep an eye on the link in your Track & Trace mail for the exact arrival time.
Street | ETA | ETD |
Grafiek | 10:10 | 10:55 |
Ferdinand Huyckburg | 11:10 | 11:30 |
Merelhoven | 11:35 | 12:35 |
Slotplein | 12:40 | 13:40 |
Valeriusrondeel | 13:45 | 14:05 |
Brahmsstraat (ter hoogte van nr 200) | 14:15 | 14:45 |
Olivier van Noortstraat | 14:50 | 15:10 |
Mozartstraat | 15:15 | 15:35 |
Windmolen | 15:45 | 16:25 |
Narcisstraat | 16:35 | 17:15 |
Balearen | 17:25 | 17:45 |
Koerillen | 17:50 | 18:10 |
IJsselwaard | 18:15 | 18:35 |
De Valei | 18:40 | 19:10 |
Wijde Wormer | 19:15 | 19:45 |

Route 2
16-04
Capelle/Rotterdam
Keep an eye on the link in your Track & Trace mail for the exact arrival time.
Street | ETA | ETD |
Geerten Gossaertstraat (naast Centraal Wonen Zevenkamp) | 10:10 | 11:00 |
Mathenesserdijk | 11:30 | 11:50 |
Heemraadstraat | 12:00 | 12:45 |
Achterhaven | 13:00 | 13:45 |
Müllerkade | 14:00 | 14:20 |
Calandstraat | 14:40 | 15:00 |
Jufferkade | 14:50 | 15:35 |
Paradijslaan | 15:45 | 16:05 |
Marie van Eijsden-Vinkstraat | 16:10 | 16:30 |
Gounodstraat (ter hoogte van nr 13) | 16:50 | 17:10 |
Frederik Hendrikstraat | 17:20 | 17:40 |
Silkeborg | 17:50 | 18:10 |

Route 3
20-04
Rotterdam
Keep an eye on the link in your Track & Trace mail for the exact arrival time.
Street | ETA | ETD |
Oscar Romerostraat | 10:15 | 10:45 |
Hendrik Sweijstraat | 10:50 | 11:10 |
Piet Knoppertstraat | 11:15 | 11:50 |
Herman Bavinckstraat | 11:55 | 12:10 |
Avenue Concordia | 12:15 | 12:45 |
Goudsewagenstraat | 12:55 | 13:25 |
Burgemeester Hoffmanplein | 13:35 | 15:00 |
Blommersdijkselaan | 15:15 | 15:30 |
Amethiststraat | 15:40 | 16:40 |
Beekweg | 16:50 | 18:00 |
Wilgenlei |
18:10 | 18:30 |
Cipreslaan | 18:35 | 19:20 |
Albert Schweitzerplaats | 19:35 | 19:55 |

Route 4
23-04
Rotterdam
Keep an eye on the link in your Track & Trace mail for the exact arrival time.
Street | ETA | ETD |
Charlotte de Bourbonlaan | 10:14 | 10:35 |
Wollefoppenstraat | 10:40 | 11:10 |
Frederikstraat | 11:15 | 11:35 |
Ceintuurbaan | 11:45 | 12:05 |
Vrouwe Justitiahof | 12:10 | 12:30 |
Nobelstraat | 12:35 | 12:50 |
Oudedijkse Schiekade |
13:00 | 13:30 |
Theodora Jacobalaan | 13:35 | 14:35 |
Schiemond | 14:40 | 15:00 |
Nieuwenhoornstraat | 14:45 | 16:00 |
Witteveenplein | 16:15 | 17:10 |
Puck van Heelstraat | 17:15 | 18:00 |
Maliebaan | 18:05 | 18:25 |
‘s-Gravenweg | 18:40 | 19:00 |
